Current conditions, a 14-day forecast, UV index, wind, humidity and feels-like temperature for Milan, Italy.
| Date | Conditions | High | Low | UV | Precip. |
|---|---|---|---|---|---|
| 2026-10-02 | Overcast | 25° | 16° | 4 | 0% |
| 2026-10-03 | Overcast | 24° | 15° | 4 | 0% |
| 2026-10-04 | Overcast | 24° | 14° | 4 | 0% |
| 2026-10-05 | Slight rain | 20° | 15° | 4 | 10% |
| 2026-10-06 | Moderate rain | 17° | 15° | 4 | 8% |
| 2026-10-07 | Overcast | 21° | 15° | 4 | 30% |
| 2026-10-08 | Thunderstorm | 20° | 12° | 1 | 45% |
| 2026-10-09 | Slight rain | 23° | 11° | 3 | 45% |
| 2026-10-10 | Overcast | 21° | 16° | 3 | 15% |
| 2026-10-11 | Overcast | 23° | 16° | 4 | 21% |
| 2026-10-12 | Light drizzle | 24° | 16° | 4 | 29% |
| 2026-10-13 | Light drizzle | 21° | 15° | 4 | 27% |
| 2026-10-14 | Overcast | 24° | 15° | 3 | — |
| 2026-10-15 | Partly cloudy | 25° | 16° | 3 | — |
| 2026-10-16 | Clear sky | 26° | 16° | 1 | — |
Daily highs, lows, peak UV and precipitation chance. Forecast data is indicative - always check official local sources for decisions that depend on the weather.
Feels-like temperature is calculated from real conditions rather than air temperature alone, so you can dress for the day you will actually feel. In Milan the current reading is shown above.
UV index in Milan is currently 3.4 (moderate). Some sun protection is useful around midday.
Wind direction and speed tell you whether you are walking into a headwind or getting a still afternoon. Humidity tells you how heavy the air will feel.
Add a widget and read current conditions, plus the forecast you care about, without opening the app. Tap through when you want the full detail.
Free, ad-supported. Location access is optional.
This page shows the reading captured at build time. Open Peek Outside: Weather Widgets for conditions that update as the weather changes.
Yes. Peek Outside: Weather Widgets includes a 14-day forecast with daily highs, lows and conditions, using the city you select.
Yes. Add a Peek Outside widget to your home screen and read current conditions plus the forecast you care about without opening the app.
No. Location access is optional - you can search for a city and save it manually instead.
Free, ad-supported. Location access is optional.